<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.1.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Economic Edge</title>
	<link>http://econedge.org</link>
	<description>Personal finance tips &amp; economic articles to help you invest &amp; manage your money</description>
	<pubDate>Fri, 27 Jun 2008 13:41:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/econedge" type="application/rss+xml" /><item>
		<title>Foreclosures Rising—2006 Foreclosure Statistics</title>
		<link>http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/</link>
		<comments>http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:35 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/23/foreclosures-rising-2006-foreclosure-data/</guid>
		<description><![CDATA[ Nationally, foreclosures are on the rise.  According to RealtyTrac, 1.2 million homes were foreclosed in 2006&#8212;up 42% from 2005. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst U.S. Cities—10 Real Estate Markets to Avoid</title>
		<link>http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/</link>
		<comments>http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:29 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/</guid>
		<description><![CDATA[ Planning to buy a home in the next 12 months?  Well, if you live in one of the cities listed below, you may want to postpone buying a home. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korea &amp; Syria Diversify Away From U.S. Dollar</title>
		<link>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</link>
		<comments>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:06 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Decline of U.S. Dollar]]></category>

		<guid isPermaLink="false">http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</guid>
		<description><![CDATA[ More dollar dumping &#8212;
According to The Financial Times, The Bank of Korea plans to diversify its foreign currency reserves to gain higher returns.  Apparently the bank is not happy with the U.S. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>52% of West Coast Residents Fear Housing Price Collapse</title>
		<link>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/</link>
		<comments>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:22:24 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<guid isPermaLink="false">http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/</guid>
		<description><![CDATA[ West Coast residents lack confidence in the local real estate market, according to recently released survey data by The Experian-Gallup Personal Credit Survey. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwait May Dump the Dollar to Protect Its Economy</title>
		<link>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</link>
		<comments>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 01:58:39 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Decline of U.S. Dollar]]></category>

		<guid isPermaLink="false">http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</guid>
		<description><![CDATA[ In an earlier post, I wrote about how the euro is gaining popularity as countries begin to reduce their dependence on the U.S. dollar. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could the Euro Replace the Dollar as the World's Reserve Currency?</title>
		<link>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</link>
		<comments>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 20:40:12 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Decline of U.S. Dollar]]></category>

		<guid isPermaLink="false">http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</guid>
		<description><![CDATA[ The U.S. dollar remains the world&#039;s reserve currency (for now), with central banks holding 2/3rds of their reserves in dollars. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brain food for entrepreneurs (or aspiring entrepreneurs)</title>
		<link>http://econedge.org/23/brain-food-for-entrepreneurs-or-aspiring-entrepreneurs/</link>
		<comments>http://econedge.org/23/brain-food-for-entrepreneurs-or-aspiring-entrepreneurs/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 20:40:04 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/23/brain-food-for-entrepreneurs-or-aspiring-entrepreneurs/</guid>
		<description><![CDATA[ Ben Yoskovitz has compiled a great collection of articles on entrepreneurship. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/23/brain-food-for-entrepreneurs-or-aspiring-entrepreneurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immigrants Are More Likely to Become Successful Entrepreneurs &amp; Business Owners</title>
		<link>http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/</link>
		<comments>http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 03:22:28 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/14/immigrants-more-likely-to-be-successful-entrepreneurs-business-owners/</guid>
		<description><![CDATA[ Interestingly, research shows that immigrants are more likely to become successful entrepreneurs than native-born Americans. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Best Cities for Technology Jobs &amp; Entrepreneurship</title>
		<link>http://econedge.org/07/10-best-cities-for-technology-jobs-entrepreneurship/</link>
		<comments>http://econedge.org/07/10-best-cities-for-technology-jobs-entrepreneurship/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 15:56:18 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/07/how-do-you-know-if-you-can-trust-someone/</guid>
		<description><![CDATA[ Your geographic location can affect your personal and business finances in a number of ways. 
For one, your geographic location plays a role in career options. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/07/10-best-cities-for-technology-jobs-entrepreneurship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advisors expect double-digit growth in hedge funds &amp; alternative assets</title>
		<link>http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/</link>
		<comments>http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 14:15:04 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/</guid>
		<description><![CDATA[ Morningstar polled 600 advisers in August and found that 65 percent of them expect more than double-digit growth in alternative investments, which include hedge funds. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Mint Forbids Melting Pennies &amp; Nickels</title>
		<link>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</link>
		<comments>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:42:43 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Gold &#038; Precious Metals]]></category>

		<category><![CDATA[Decline of U.S. Dollar]]></category>

		<guid isPermaLink="false">http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</guid>
		<description><![CDATA[ Pennies and nickels are now worth more melted down than at face value.  
In an earlier post, I wrote about how the government is losing money by minting pennies and nickels. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart to Open Hundreds of Stores in India</title>
		<link>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/</link>
		<comments>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:29:01 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[China &#038; Asia's Economic Growth]]></category>

		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<guid isPermaLink="false">http://econedge.org/28/wal-mart-plans-to-open-stores-in-india/</guid>
		<description><![CDATA[ Wal-Mart Expanding to India
Like many investors, Wal-Mart smells opportunity in India.  
Yesterday Wal-Mart announced that it has formed an alliance with Bharti Enterprises Ltd. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milton Friedman Dies, Legacy Lives On</title>
		<link>http://econedge.org/25/milton-friedman-dies-legacy-lives-on/</link>
		<comments>http://econedge.org/25/milton-friedman-dies-legacy-lives-on/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 22:17:22 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Articles]]></category>

		<guid isPermaLink="false">http://econedge.org/25/no-such-thing-as-a-free-lunch-milton-friedman-dies-at-age-94/</guid>
		<description><![CDATA[ Many of you may have already read this, but Milton Friedman, Nobel-Prize winning economist and advocate of personal choice and limited government, died last Thursday (11/16) at the age of 94. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/25/milton-friedman-dies-legacy-lives-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Owners Pay 54.3% Percent of all Income Taxes</title>
		<link>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/</link>
		<comments>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 01:31:37 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/</guid>
		<description><![CDATA[ The Washington-based Tax Foundation found that nationally most people in the top 1 percent of earners are business owners and entrepreneurs, and that in 2004, business owners paid 54.3 percent of all income taxes. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chelsea Clinton Gets Job at New York City Hedge Fund</title>
		<link>http://econedge.org/08/chelsea-clinton-gets-job-at-new-york-city-hedge-fund/</link>
		<comments>http://econedge.org/08/chelsea-clinton-gets-job-at-new-york-city-hedge-fund/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 00:47:49 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/08/chelsea-clinton-gets-job-at-new-york-city-hedge-fund/</guid>
		<description><![CDATA[ According to an article published by The New York Daily News, Chelsea Clinton will begin working for Avenue Capital Group, a New York City hedge fund that has donated significantly to her mother&#039;s re-election campaign fund. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/08/chelsea-clinton-gets-job-at-new-york-city-hedge-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Walmart—the World's Largest Private Employer—Deserve Its "Bad" Reputation?</title>
		<link>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/</link>
		<comments>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 05:20:02 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/</guid>
		<description><![CDATA[ According to a study released by UBS/Warburg, the world&#039;s largest private employer &#8212; Wal-Mart &#8212; can boost a marginal family&#039;s spending power by 10% or more. 
Very impressive. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Get $250K in Tax-Free Money Every 2 Years</title>
		<link>http://econedge.org/30/how-to-get-250k-in-tax-free-money-every-2-years/</link>
		<comments>http://econedge.org/30/how-to-get-250k-in-tax-free-money-every-2-years/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 18:37:11 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Contrarian Investing]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/30/next-post/</guid>
		<description><![CDATA[ Looking to keep more of your hard-earned money from the tax man?  Well, you&#039;re going to love this tax exclusion. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/30/how-to-get-250k-in-tax-free-money-every-2-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Invest For High Returns &amp; Avoid Losing Your Original Investment</title>
		<link>http://econedge.org/29/how-to-invest-for-high-returns-avoid-losing-your-original-investment/</link>
		<comments>http://econedge.org/29/how-to-invest-for-high-returns-avoid-losing-your-original-investment/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 00:43:51 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Contrarian Investing]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/29/how-to-invest-for-high-returns-avoid-losing-original-investment/</guid>
		<description><![CDATA[ This post is written in response to a reader&#039;s question.  The reader asked&#8230; 
How Can I Get the Highest Return While Minimizing Risk? (...) ]]></description>
		<wfw:commentRss>http://econedge.org/29/how-to-invest-for-high-returns-avoid-losing-your-original-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Foreclosure Markets</title>
		<link>http://econedge.org/28/top-10-foreclosure-markets/</link>
		<comments>http://econedge.org/28/top-10-foreclosure-markets/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 01:56:44 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/28/top-10-foreclosure-markets/</guid>
		<description><![CDATA[ According to CNN Money, the following cities are experiencing the highest number of foreclosures (Foreclosure data gathered from RealtyTrac)&#8230;  

Greeley, CO 
Detroit, MI 
Miami, FL 
Indianapolis, IN
Ft Lauderdale, FL 
Denver, CO 

Dayton, OH
Dallas, TX 
Fort Worth, TX 
Atlanta, GA

Problems within the auto industry (i.e. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/28/top-10-foreclosure-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Best Cities (and Worst Cities) to Buy Real Estate</title>
		<link>http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/</link>
		<comments>http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 01:36:36 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/</guid>
		<description><![CDATA[ CNN Money recently published an interesting article on the best and worst cities for real estate investing. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industries With the Greatest Number of Self-Made Millionaires &amp; Billionaires</title>
		<link>http://econedge.org/25/industries-with-the-greatest-number-of-self-made-millionaires-billionaires/</link>
		<comments>http://econedge.org/25/industries-with-the-greatest-number-of-self-made-millionaires-billionaires/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 02:07:45 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/25/industries-with-the-greatest-number-of-self-made-millionaires-billionaires/</guid>
		<description><![CDATA[ What are the industries with the greatest number of self-made millionaires? (...) ]]></description>
		<wfw:commentRss>http://econedge.org/25/industries-with-the-greatest-number-of-self-made-millionaires-billionaires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risking Money to Make Even More Money</title>
		<link>http://econedge.org/24/risking-money-to-make-even-more-money/</link>
		<comments>http://econedge.org/24/risking-money-to-make-even-more-money/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 22:17:32 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Gary North]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/24/risking-money-to-make-even-more-money/</guid>
		<description><![CDATA[ Fantastic quote from Gary North&#039;s latest newsletter&#8230;
The poor boy thinks that financial success is based on saving money. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/24/risking-money-to-make-even-more-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zain Fancy Searches</title>
		<link>http://econedge.org/22/zain-fancy-searches/</link>
		<comments>http://econedge.org/22/zain-fancy-searches/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 03:53:21 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/22/zain-fancy-searches/</guid>
		<description><![CDATA[ According to my logs, people are visiting this website seeking information on Zain Fancy&#8212;including his age (yes, that&#039;s an actual keyword search term that brought people to this website) and his phone number in Hong Kong. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/22/zain-fancy-searches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Percent of Annual Income Should I Spend on a Car?</title>
		<link>http://econedge.org/21/what-percent-of-annual-income-should-i-spend-on-a-car/</link>
		<comments>http://econedge.org/21/what-percent-of-annual-income-should-i-spend-on-a-car/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 18:43:13 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/21/what-percent-of-annual-income-should-i-spend-on-a-car/</guid>
		<description><![CDATA[ Buying a car is one of your largest expenses, aside from housing and food costs.  I believe that you should never finance a car.  Cars are depreciating assets that do not hold their value. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/21/what-percent-of-annual-income-should-i-spend-on-a-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed Expenses Should Be What Percent of Your Take Home Pay?</title>
		<link>http://econedge.org/20/fixed-expenses-should-be-what-percent-of-your-take-home-pay/</link>
		<comments>http://econedge.org/20/fixed-expenses-should-be-what-percent-of-your-take-home-pay/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 15:33:13 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/20/fixed-expenses-should-be-what-percent-of-your-take-home-pay/</guid>
		<description><![CDATA[ Fixed Expenses As a Percentage of Income
When setting a budget, it&#039;s important to consider both fixed and variable (changing) expenses.  Fixed expenses include costs that do not change over time. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/20/fixed-expenses-should-be-what-percent-of-your-take-home-pay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan's Money Management Industry Growing–Mutual Fund Assets on Verge of Boom</title>
		<link>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/</link>
		<comments>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:08:48 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[China &#038; Asia's Economic Growth]]></category>

		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Economic Articles]]></category>

		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/19/japans-money-managment-industry-growing-mutual-fund-assets-on-verge-of-boom/</guid>
		<description><![CDATA[ According to an article recently published by Investment News, Japan&#039;s money management industry (particularly its mutual fund sector) could be on the verge of a boom. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Acquires YouTube for $1.65 billion</title>
		<link>http://econedge.org/09/google-acquires-youtube-for-165-billion/</link>
		<comments>http://econedge.org/09/google-acquires-youtube-for-165-billion/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 03:09:18 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Contrarian Investing]]></category>

		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<category><![CDATA[Internet &#038; Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/09/google-acquires-youtube-for-165-billion/</guid>
		<description><![CDATA[ Just in&#8212;Google bought YouTube for $1.65 billion in a stock-for-stock transaction. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/09/google-acquires-youtube-for-165-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress Indirectly Bans Online Gambling By Targeting Payment Processors</title>
		<link>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/</link>
		<comments>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 20:27:07 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[Internet &#038; Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/06/congress-indirectly-bans-online-gambling-through-payment-processors/</guid>
		<description><![CDATA[ Congress has voted against payment processors (credit card companies and banks) who handle transactions for online gambling sites. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Advertising Revenue Up 37%, Hits Record $8 Billion</title>
		<link>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/</link>
		<comments>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 02:15:31 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Internet &#038; Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/</guid>
		<description><![CDATA[ According to a study released by the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PWC), internet advertising revenue (in the U.S.) rose 37 percent in the first six months of the year, hitting a record of nearly $8 billion. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viral Marketing Challenge–$15K in 30 Days</title>
		<link>http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/</link>
		<comments>http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 03:57:20 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
		
		<category><![CDATA[Small Business &#038; Entrepreneurship]]></category>

		<category><![CDATA[Internet &#038; Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/</guid>
		<description><![CDATA[ Dan Raine, a very sharp internet marketer (and creator of the free &#034;Google Slap&#034; reports) is undergoing a 30 Day Challenge to make $15,000 online in 30 days with only a $150 budget. (...) ]]></description>
		<wfw:commentRss>http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/feed/</wfw:commentRss>
		</item>
		<item>
