<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Economic Edge &#187; Internet &amp; Technology</title>
	<atom:link href="http://econedge.org/category/internet-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://econedge.org</link>
	<description>Personal finance tips &#38; economic articles to help you invest &#38; manage your money</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:36:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Personal finance tips &amp; economic articles to help you invest &amp; manage your money</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Google Acquires YouTube for $1.65 billion</title>
		<link>http://econedge.org/09/google-acquires-youtube-for-165-billion/</link>
		<comments>http://econedge.org/09/google-acquires-youtube-for-165-billion/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 03:09:18 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/09/google-acquires-youtube-for-165-billion/</guid>
		<description><![CDATA[ <p> Just in&#8212;Google bought YouTube for $1.65 billion in a stock-for-stock transaction. After the acquisition, YouTube will operate independently in order &#034;to preserve its successful brand and passionate community.&#034;  Press release was issued 5 hours ago.</p>
<p><a href="http://econedge.org/09/google-acquires-youtube-for-165-billion/" class="more-link">Read more on Google Acquires YouTube for $1.65 billion&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/09/google-acquires-youtube-for-165-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Indirectly Bans Online Gambling By Targeting Payment Processors</title>
		<link>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/</link>
		<comments>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 20:27:07 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://econedge.org/06/congress-indirectly-bans-online-gambling-through-payment-processors/</guid>
		<description><![CDATA[ <p> Congress has voted against payment processors (credit card companies and banks) who handle transactions for online gambling sites. According to Reuters, &#034;The House of Representatives and Senate unexpectedly approved a bill early [last] Saturday that would make it illegal for banks and credit-card companies to make payments to online gambling sites.&#034;</p>
<p><a href="http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/" class="more-link">Read more on Congress Indirectly Bans Online Gambling By Targeting Payment Processors&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenue Up 37%, Hits Record $8 Billion</title>
		<link>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/</link>
		<comments>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 02:15:31 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/</guid>
		<description><![CDATA[ <p> According to a study released by the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PWC), internet advertising revenue (in the U.S.) rose 37 percent in the first six months of the year, hitting a record of nearly $8 billion.  Search-related advertising rose 40 percent in the first half of the year, while classified advertising rose 20 percent.  </p>
<p><a href="http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/" class="more-link">Read more on Internet Advertising Revenue Up 37%, Hits Record $8 Billion&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing Challenge&#8211;$15K in 30 Days</title>
		<link>http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/</link>
		<comments>http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 03:57:20 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/</guid>
		<description><![CDATA[ <p> Dan Raine, a very sharp internet marketer (and creator of the free &#034;Google Slap&#034; reports) is undergoing a 30 Day Challenge to make $15,000 online in 30 days with only a $150 budget.  He&#039;s using MySpace viral marketing to generate buzz and opt-ins.   Dan plans to make money on upsells and back-end offers to the list, combined with a viral &#034;pass-it-along&#034; component. </p>
<p><a href="http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/" class="more-link">Read more on Viral Marketing Challenge&#8211;$15K in 30 Days&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/17/viral-marketing-challenge-15k-in-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Banking, Technology, &amp; Security of Bank Tellers</title>
		<link>http://econedge.org/07/automated-banking-technology-security-of-bank-tellers/</link>
		<comments>http://econedge.org/07/automated-banking-technology-security-of-bank-tellers/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 21:09:13 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/07/automated-banking-technology-security-of-bank-tellers/</guid>
		<description><![CDATA[ <p> Yesterday I went to a federal credit union to deposit a check for my sister.  My sister was on vacation in Myrtle Beach, and she asked me to deposit a check that had arrived in the mail for her. (I agreed to collect her mail while she was at the beach.) </p>
<p><a href="http://econedge.org/07/automated-banking-technology-security-of-bank-tellers/" class="more-link">Read more on Automated Banking, Technology, &#038; Security of Bank Tellers&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/07/automated-banking-technology-security-of-bank-tellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans spend more time online than in front of TV</title>
		<link>http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/</link>
		<comments>http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 02:31:03 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/</guid>
		<description><![CDATA[ <ul>
<li>According to CNN, 71 percent of American households have web access. </li>
<p>
<li>Further, Americans age 13 to 24 now spend more time online than they do in front of the TV.  This is extremely significant, since most Americans are addicted to their television sets (a HUGE time-waster) and spend, on average, 4 hours a day watching TV. (Source: Nielsen Ratings)  So, in a 65-year life, the average American will have spent 9 years glued to the tube.
</li>
</ul>
<p><a href="http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/" class="more-link">Read more on Americans spend more time online than in front of TV&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States now issuing RFID Passports</title>
		<link>http://econedge.org/18/united-states-now-issuing-rfid-passports/</link>
		<comments>http://econedge.org/18/united-states-now-issuing-rfid-passports/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 23:35:45 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/18/united-states-now-issuing-rfid-passports/</guid>
		<description><![CDATA[ <p> I subscribe to a tech newsletter, and this morning I learned that the U.S. is now issuing passports that contain micro RFID chips which store personal information about the passport holder.  </p>
<p><a href="http://econedge.org/18/united-states-now-issuing-rfid-passports/" class="more-link">Read more on United States now issuing RFID Passports&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/18/united-states-now-issuing-rfid-passports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit Torrent gets 35% of all internet traffic</title>
		<link>http://econedge.org/08/bit-torrent-gets-35-of-all-internet-traffic/</link>
		<comments>http://econedge.org/08/bit-torrent-gets-35-of-all-internet-traffic/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 20:01:16 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/08/bit-torrent-gets-35-of-all-internet-traffic/</guid>
		<description><![CDATA[ <p> According to a recent study by CacheLogic, Bit Torrent accounts for 35% of all traffic on the internet!  For those who don&#039;t know, Bit Torrent is a protocol for peer-to-peer file distribution.  According to the study, the most popular torrents on the web are new DVD releases.   </p>
<p><a href="http://econedge.org/08/bit-torrent-gets-35-of-all-internet-traffic/" class="more-link">Read more on Bit Torrent gets 35% of all internet traffic&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/08/bit-torrent-gets-35-of-all-internet-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Cities Planning Free Wireless Networks; Critics Worry About Technology</title>
		<link>http://econedge.org/10/hundreds-of-cities-planning-free-wireless-networks-critics-worry-about-technology/</link>
		<comments>http://econedge.org/10/hundreds-of-cities-planning-free-wireless-networks-critics-worry-about-technology/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 19:24:27 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/10/hundreds-of-cities-planning-free-wireless-networks-critics-worry-about-technology/</guid>
		<description><![CDATA[ <p> According to an article published by <em>Newsweek</em>, hundreds of cities are planning municipal wireless (muni-WiFi) networks; however, critics claim that the technology may not match the expectations of local citizens and government officials.  Cities planning to offer free wireless access (or currently offering it) include: San Francisco, Austin, Tx., Annapolis, Md., Philadephia, St. Cloud, Fla. (a suburb of Orlando), New Orleans, Anaheim, Calif., and Tempe, Ariz.</p>
<p><a href="http://econedge.org/10/hundreds-of-cities-planning-free-wireless-networks-critics-worry-about-technology/" class="more-link">Read more on Hundreds of Cities Planning Free Wireless Networks; Critics Worry About Technology&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/10/hundreds-of-cities-planning-free-wireless-networks-critics-worry-about-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has 47.4% of search traffic market</title>
		<link>http://econedge.org/21/google-has-474-of-search-traffic-market/</link>
		<comments>http://econedge.org/21/google-has-474-of-search-traffic-market/#comments</comments>
		<pubDate>Sun, 21 May 2006 18:46:12 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/21/google-has-474-of-search-traffic-market/</guid>
		<description><![CDATA[ <p> Google&#039;s search numbers are growing, according to Hitwise US blog. </p>
<ul>
<li>Google search gets 47.40% of all internet search queries. </li>
<li>Yahoo search has a 16% market share for search queries.</li>
<li>MSN search has 11.50% of the market.</li>
</ul>
<p><a href="http://econedge.org/21/google-has-474-of-search-traffic-market/" class="more-link">Read more on Google has 47.4% of search traffic market&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/21/google-has-474-of-search-traffic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free long distance phone calls from Skype</title>
		<link>http://econedge.org/15/free-long-distance-phone-calls-from-skype/</link>
		<comments>http://econedge.org/15/free-long-distance-phone-calls-from-skype/#comments</comments>
		<pubDate>Mon, 15 May 2006 20:32:04 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/15/free-long-distance-phone-calls-from-skype/</guid>
		<description><![CDATA[ <p> I just received an email from <a href="http://skype.com/" rel="nofollow" target="_blank">Skype</a>, informing me that all calls from Skype <u>to any phone number</u> (computer-based, mobile, or landline) within the U.S. or Canada will be free for the remainder of 2006.  That&#039;s incredible.  </p>
<p><a href="http://econedge.org/15/free-long-distance-phone-calls-from-skype/" class="more-link">Read more on Free long distance phone calls from Skype&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/15/free-long-distance-phone-calls-from-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sales Increasing, $172 billion sold in 2005</title>
		<link>http://econedge.org/12/online-sales-increasing-172-billion-sold-in-2005/</link>
		<comments>http://econedge.org/12/online-sales-increasing-172-billion-sold-in-2005/#comments</comments>
		<pubDate>Sat, 13 May 2006 00:38:47 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/12/online-sales-increasing-172-billion-sold-in-2005/</guid>
		<description><![CDATA[ <p> According to Forrester Research, online sales reached a staggering $172 billion in 2005&#8212;a number they predict will rise to $329 billion by 2010.  </p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/12/online-sales-increasing-172-billion-sold-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Creator Reopens</title>
		<link>http://econedge.org/19/google-page-creator-reopens/</link>
		<comments>http://econedge.org/19/google-page-creator-reopens/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 02:47:09 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/19/google-page-creator-reopens-signups/</guid>
		<description><![CDATA[ <p> Google Page Creator just reopened signups.  Google&#039;s new online interface will enable non tech-savvy folks to create a website easily and effortlessly.  To date, GPC is the simplest &#034;website creation&#034; software I&#039;ve seen.  </p>
<p><a href="http://econedge.org/19/google-page-creator-reopens/" class="more-link">Read more on Google Page Creator Reopens&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/19/google-page-creator-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Creates &quot;Google Finance&quot; to Compete with Yahoo</title>
		<link>http://econedge.org/15/google-creates-google-finance-to-compete-with-yahoo/</link>
		<comments>http://econedge.org/15/google-creates-google-finance-to-compete-with-yahoo/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 15:58:13 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/15/google-creates-google-finance-to-compete-with-yahoo/</guid>
		<description><![CDATA[ <p> In an effort to compete with Yahoo Finance, Google has released its own version of a stock research tool called <a href="http://finance.google.com/finance?q=goog&#038;btnG=Search&#038;hl=en" target="_blank">Google Finance</a>.  </p>
<p>Google Finance is currently in beta and provides news, stock charts, financial statements, ratios (P/E, P/S, beta, EPS), company summaries, and real-time stock quotes.  Stock quotes from <a href="http://finance.yahoo.com/q?s=yhoo" target="_blank">Yahoo Finance</a> are delayed by about 15-20 minutes.  Google Finance says &#034;Real Time ECN,&#034; beneath its stock ticker, but I wonder if the quotes are really &#034;real-time.&#034;  I&#039;ll find out on Tuesday (markets are closed on Monday for Easter).    </p>
<p><a href="http://econedge.org/15/google-creates-google-finance-to-compete-with-yahoo/" class="more-link">Read more on Google Creates &#034;Google Finance&#034; to Compete with Yahoo&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/15/google-creates-google-finance-to-compete-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Earthlink to Bid on Free WiFi Network for 2nd City</title>
		<link>http://econedge.org/11/google-earthlink-to-bid-on-free-wifi-network-for-2nd-city/</link>
		<comments>http://econedge.org/11/google-earthlink-to-bid-on-free-wifi-network-for-2nd-city/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 20:00:57 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/11/google-earthlink-to-bid-on-free-wifi-network-for-2nd-city/</guid>
		<description><![CDATA[ <p> The entire city of San Francisco will be wireless by early 2007, if things go as planned. Google and EarthLink, along with Tropos Networks and Motorola, will help build the infrastructure for a city-wide WiFi network. </p>
<p><a href="http://econedge.org/11/google-earthlink-to-bid-on-free-wifi-network-for-2nd-city/" class="more-link">Read more on Google &#038; Earthlink to Bid on Free WiFi Network for 2nd City&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/11/google-earthlink-to-bid-on-free-wifi-network-for-2nd-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for War in Iraq Decreasing</title>
		<link>http://econedge.org/29/support-for-war-in-iraq-decreasing/</link>
		<comments>http://econedge.org/29/support-for-war-in-iraq-decreasing/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 17:59:16 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/29/support-for-war-in-iraq-decreasing/</guid>
		<description><![CDATA[ <p> According to the London papers, two out of three Americans now think the war against Iraq was a mistake.  (I thought the war was a mistake <em>from the beginning,</em> but we won’t discuss that.)  </p>
<p><a href="http://econedge.org/29/support-for-war-in-iraq-decreasing/" class="more-link">Read more on Support for War in Iraq Decreasing&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/29/support-for-war-in-iraq-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Higher for Online Retailers</title>
		<link>http://econedge.org/24/customer-satisfaction-higher-for-online-retailers-than-offline-retailers/</link>
		<comments>http://econedge.org/24/customer-satisfaction-higher-for-online-retailers-than-offline-retailers/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 01:17:18 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/24/customer-satisfaction-higher-for-online-retailers-than-offline-retailers/</guid>
		<description><![CDATA[ <p> From JustSell.com&#8230;</p>
<blockquote><p>Customers are nearly 12% more satisfied with online retailers than with the industry in general, according to the <a href="http://www.techweb.com/wire/26803869" target="_blank">American Customer Satisfaction Index</a> published by the University of Michigan. Online retailers earned an overall score of 81, compared to bricks-and-mortar retailers with an overall score of 72.</p></blockquote>
<p><a href="http://econedge.org/24/customer-satisfaction-higher-for-online-retailers-than-offline-retailers/" class="more-link">Read more on Customer Satisfaction Higher for Online Retailers&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/24/customer-satisfaction-higher-for-online-retailers-than-offline-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternate Internet?</title>
		<link>http://econedge.org/23/an-alternate-internet/</link>
		<comments>http://econedge.org/23/an-alternate-internet/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 06:44:14 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/23/an-alternate-internet/</guid>
		<description><![CDATA[ <p> Did you know&#8230;Intel, Apple, IBM and Yahoo are putting together an alternate Web? </p>
<p>They&#039;re convinced that the current configuration cannot withstand the onslaught of millions of Chinese logging on over the next several years. (Heard it from John Carlton, one of the best direct-response copywriters.) I googled it, and Slashdot has an article on this, as well. </p>
<p><a href="http://econedge.org/23/an-alternate-internet/" class="more-link">Read more on An Alternate Internet?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/an-alternate-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
