<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Economic Edge &#187; Gold &amp; Precious Metals</title>
	<atom:link href="http://econedge.org/category/gold-precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://econedge.org</link>
	<description>Personal finance tips &#38; economic articles to help you invest &#38; manage your money</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:36:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Personal finance tips &amp; economic articles to help you invest &amp; manage your money</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>U.S. Mint Forbids Melting Pennies &amp; Nickels</title>
		<link>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</link>
		<comments>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:42:43 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</guid>
		<description><![CDATA[ <p> Pennies and nickels are now worth more <strong>melted down</strong> than at face value.  </p>
<p>In an earlier post, I wrote about how the <a href="http://econedge.org/06/no-more-pennies-or-nickels/">government is losing money by minting pennies and nickels</a>.  It now costs 1.73 cents to create a penny, and 8.34 cents to create a nickel (6.99 cents for the metal, plus the cost of production).  </p>
<p><a href="http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/" class="more-link">Read more on U.S. Mint Forbids Melting Pennies &#038; Nickels&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No more pennies&#8211;or nickels?</title>
		<link>http://econedge.org/06/no-more-pennies-or-nickels/</link>
		<comments>http://econedge.org/06/no-more-pennies-or-nickels/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 16:58:29 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/06/no-more-pennies-or-nickels/</guid>
		<description><![CDATA[ <p> According to a Yahoo news article, pennies may soon become a relic of the past.  For the first time ever, the U.S. Mint says pennies are costing more than 1 cent to make this year, thanks to higher metal prices (witness the huge run-up in commodity prices).  But it&#039;s not just pennies; the same problem exists with nickels.  Nickels now cost more than $0.05 to make.       </p>
<p><a href="http://econedge.org/06/no-more-pennies-or-nickels/" class="more-link">Read more on No more pennies&#8211;or nickels?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/06/no-more-pennies-or-nickels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mint Issues 24-Carat Gold Coin</title>
		<link>http://econedge.org/21/us-mint-issues-24-carat-gold-coin/</link>
		<comments>http://econedge.org/21/us-mint-issues-24-carat-gold-coin/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 00:29:54 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/21/us-mint-issues-24-carat-gold-coin/</guid>
		<description><![CDATA[ <p> There&#039;s a new gold coin for investors and collectors, courtesy of the U.S. Mint.  </p>
<p>On Monday, the U.S. Mint began offering 24-carat gold coins at a face value of $50.  The coins depict an Indian chief on the front side, and a bison on the back side. According to Becky Bailey, a spokeswoman at the Mint, Buffalos are expected to be sold at gold&#039;s spot price plus a markup of about 12%.  <em>The New York Times</em> reports that 300,000 of the proof version (a mirror-finish version for collectors) will be minted in 2006 and sold initially at a price of $875.  </p>
<p><a href="http://econedge.org/21/us-mint-issues-24-carat-gold-coin/" class="more-link">Read more on U.S. Mint Issues 24-Carat Gold Coin&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/21/us-mint-issues-24-carat-gold-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Gold</title>
		<link>http://econedge.org/08/how-to-buy-gold/</link>
		<comments>http://econedge.org/08/how-to-buy-gold/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 21:18:36 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/08/how-to-buy-gold/</guid>
		<description><![CDATA[ <p> If you decide to buy gold, Gary North wrote a small article on how to do so.  Reprinted below&#8230;</p>
<blockquote><p><strong>Easy Ways to Buy Gold</strong></p>
<p>The first way is the best way: Own bullion gold coins. You should buy those coins that are produced by the country&#039;s mint in which you live. If you ever have to spend them into circulation, you want the coins to be recognized by those you want to buy something from.</p></blockquote>
<p><a href="http://econedge.org/08/how-to-buy-gold/" class="more-link">Read more on How To Buy Gold&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/08/how-to-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese government inflating money supply at 18% a year</title>
		<link>http://econedge.org/24/chinese-government-inflating-money-supply-at-18-a-year/</link>
		<comments>http://econedge.org/24/chinese-government-inflating-money-supply-at-18-a-year/#comments</comments>
		<pubDate>Wed, 24 May 2006 23:45:41 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Gary North]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/24/chinese-government-inflating-money-supply-at-18-a-year/</guid>
		<description><![CDATA[ <p> More Q &#038; A with Gary North. Interestingly, North believes that there will be a recession in China shortly after the 2008 Olympic Games, due to the fact that the government is inflating the money supply at about 18% per year.  </p>
<p><a href="http://econedge.org/24/chinese-government-inflating-money-supply-at-18-a-year/" class="more-link">Read more on Chinese government inflating money supply at 18% a year&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/24/chinese-government-inflating-money-supply-at-18-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Urged to Quadruple Gold Reserves</title>
		<link>http://econedge.org/11/china-urged-to-quadruple-gold-reserves/</link>
		<comments>http://econedge.org/11/china-urged-to-quadruple-gold-reserves/#comments</comments>
		<pubDate>Thu, 11 May 2006 15:00:27 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/11/china-urged-to-quadruple-gold-reserves/</guid>
		<description><![CDATA[ <p> A Reuters article (excerpt below), published on Tuesday, notes that some Chinese economists are urging Beijing to substantially increase gold reserves, and to diversify holdings away from the dollar.  </p>
<blockquote><p>BEIJING &#8212; Some Chinese economists are urging Beijing to quadruple its gold reserves to 2,500 tonnes from the current 600 tonnes because the country foreign exchange reserves had become the world&#039;s largest, an official industry newspaper reported on Tuesday. </p></blockquote>
<p><a href="http://econedge.org/11/china-urged-to-quadruple-gold-reserves/" class="more-link">Read more on China Urged to Quadruple Gold Reserves&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/11/china-urged-to-quadruple-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits $705 (New 25-Year High), Fed Increases Rates Again</title>
		<link>http://econedge.org/10/gold-hits-705-new-25-year-high-fed-increases-rates-again/</link>
		<comments>http://econedge.org/10/gold-hits-705-new-25-year-high-fed-increases-rates-again/#comments</comments>
		<pubDate>Thu, 11 May 2006 01:18:07 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/10/gold-hits-705-new-25-year-high-fed-increases-rates-again/</guid>
		<description><![CDATA[ <p> Trouble ahead?  Gold hit $705 today, marking a new 25-year high.  I can remember when gold hit $500, and the big response that created.  It&#039;s $700 now&#8230;hard to believe.  </p>
<p>In other news, the FOMC hiked the Fed. Funds rate to 5% today, adding another 25 basis points (0.25%), its 16th sequential increase since June 2004.  Those with ARM&#039;s (adjustable rate mortgages) will be hard hit by another rate increase.  More foreclosures on the horizon?    </p>
<p><a href="http://econedge.org/10/gold-hits-705-new-25-year-high-fed-increases-rates-again/" class="more-link">Read more on Gold Hits $705 (New 25-Year High), Fed Increases Rates Again&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/10/gold-hits-705-new-25-year-high-fed-increases-rates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocated versus Unallocated Gold</title>
		<link>http://econedge.org/02/allocated-versus-unallocated-gold/</link>
		<comments>http://econedge.org/02/allocated-versus-unallocated-gold/#comments</comments>
		<pubDate>Tue, 02 May 2006 21:55:00 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/02/allocated-versus-unallocated-gold/</guid>
		<description><![CDATA[ <p> A good (and very sarcastic) article from The Mogambo Guru (Richard Daughty) that explains the difference between allocated and unallocated gold. Originally published on December 13, 2005.  </p>
<p>The entire article appears here:  <a href="http://dailyreckoning.com/Writers/Mogambo/DREssays/MG121305.html" target="_blank">How and Why to Take Physical Possession of Gold </a></p>
<p><a href="http://econedge.org/02/allocated-versus-unallocated-gold/" class="more-link">Read more on Allocated versus Unallocated Gold&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/02/allocated-versus-unallocated-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits $600 an ounce, gas and oil prices rise</title>
		<link>http://econedge.org/06/gold-hits-600-an-ounce-gas-and-oil-prices-rise/</link>
		<comments>http://econedge.org/06/gold-hits-600-an-ounce-gas-and-oil-prices-rise/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 03:20:25 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/06/gold-hits-600-an-ounce-gas-and-oil-prices-rise/</guid>
		<description><![CDATA[ <p> Gold hit $600/ounce today.   According to The Daily Reckoning, &#034;The last time gold saw these levels was in January of 1981, when investors bought bullion to hedge against rising oil prices.&#034;  Apparently, the rise in gold is linked to rising oil and gas prices (oil neared $68/barrel today and gas prices have risen, on average, about 9 cents).    </p>
<p><a href="http://econedge.org/06/gold-hits-600-an-ounce-gas-and-oil-prices-rise/" class="more-link">Read more on Gold Hits $600 an ounce, gas and oil prices rise&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/06/gold-hits-600-an-ounce-gas-and-oil-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Standard Gets No Respect</title>
		<link>http://econedge.org/30/the-gold-standard-gets-no-respect/</link>
		<comments>http://econedge.org/30/the-gold-standard-gets-no-respect/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 03:58:24 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/30/the-gold-standard-gets-no-respect/</guid>
		<description><![CDATA[ <p> A very good (and somewhat controversial) article by Chris Mayer.  Originally published last year. Most finance/econ folks have strong views about deficit spending and the gold standard.  Guess it&#039;s time to create some controversy&#8230;</p>
<p><a href="http://econedge.org/30/the-gold-standard-gets-no-respect/" class="more-link">Read more on The Gold Standard Gets No Respect&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/30/the-gold-standard-gets-no-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits 25-Year High</title>
		<link>http://econedge.org/23/gold-hits-25-year-high/</link>
		<comments>http://econedge.org/23/gold-hits-25-year-high/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 05:05:38 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/23/gold-hits-25-year-high/</guid>
		<description><![CDATA[ <p> From <u>The London Times</u>&#8230;</p>
<blockquote><p>Merrill Lynch predicted that gold would hit $600 an ounce in the long term after its recent rise above $500. Last month, the precious metal hit a 25-year high of $579.50 an ounce amid concern among investors that America&#039;s huge trade gap would force a weakening of the dollar. The Chancellor sold 395 tonnes of Britain&#039;s gold reserves between 1999 and 2002, generating $3.5 billion. At yesterday&#039;s London closing price of $554.10, he would have generated more than $7 billion (£4 billion).&#034;</p></blockquote>
<p><a href="http://econedge.org/23/gold-hits-25-year-high/" class="more-link">Read more on Gold Hits 25-Year High&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/gold-hits-25-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
