<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Economic Edge &#187; Economic Indicators</title>
	<atom:link href="http://econedge.org/category/economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://econedge.org</link>
	<description>Personal finance tips &#38; economic articles to help you invest &#38; manage your money</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:36:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Personal finance tips &amp; economic articles to help you invest &amp; manage your money</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Foreclosures Rising&#8212;2006 Foreclosure Statistics</title>
		<link>http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/</link>
		<comments>http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:35 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/23/foreclosures-rising-2006-foreclosure-data/</guid>
		<description><![CDATA[ <p> Nationally, foreclosures are on the rise.  According to RealtyTrac, 1.2 million homes were foreclosed in 2006&#8212;up 42% from 2005.  The cities with the highest foreclosure rates were: </p>
<ul>
<li>Detroit</li>
<li>Sacramento</li>
<li>San Diego</li>
</ul>
<p><a href="http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/" class="more-link">Read more on Foreclosures Rising&#8212;2006 Foreclosure Statistics&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/foreclosures-rising-2006-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worst U.S. Cities&#8212;10 Real Estate Markets to Avoid</title>
		<link>http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/</link>
		<comments>http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:29 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/</guid>
		<description><![CDATA[ <p> Planning to buy a home in the next 12 months?  Well, if you live in one of the cities listed below, you may want to postpone buying a home.  </p>
<p>According to CNN, these are the worst 10 cities to buy a home, over the next 12 months.  The expected percentage decline is listed below. </p>
<p><a href="http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/" class="more-link">Read more on Worst U.S. Cities&#8212;10 Real Estate Markets to Avoid&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/worst-us-cities-10-real-estate-markets-to-avoid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Korea &amp; Syria Diversify Away From U.S. Dollar</title>
		<link>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</link>
		<comments>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:06 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</guid>
		<description><![CDATA[ <p> More dollar dumping &#8212;</p>
<p>According to The Financial Times, The Bank of Korea <a href="http://www.ft.com/cms/s/fd93eec2-b741-11db-bfb3-0000779e2340.html">plans to diversify its foreign currency reserves</a> to gain higher returns.  Apparently the bank is not happy with the U.S. dollar (and who can blame them?). The Bank of Korea plans to invest part of the nation&#039;s huge international reserves ($240 billion&#8212;the world&#039;s fifth largest) in overseas stocks (notably the blue chips of advanced countries) in an effort to gain higher returns.  Korea&#039;s move follows a policy switch in China which also wants to diversify its $1 trillion+ of foreign reserves (70 percent or more of China&#039;s reserves are held in dollar-denominated assets).</p>
<p><a href="http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/" class="more-link">Read more on Korea &#038; Syria Diversify Away From U.S. Dollar&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% of West Coast Residents Fear Housing Price Collapse</title>
		<link>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/</link>
		<comments>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:22:24 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/</guid>
		<description><![CDATA[ <p> West Coast residents lack confidence in the local real estate market, according to recently released survey data by The Experian-Gallup Personal Credit Survey. According to Experian, 52% of West Coast (U.S.) residents fear that house prices will severely decline. </p>
<p><a href="http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/" class="more-link">Read more on 52% of West Coast Residents Fear Housing Price Collapse&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait May Dump the Dollar to Protect Its Economy</title>
		<link>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</link>
		<comments>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 01:58:39 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</guid>
		<description><![CDATA[ <p> In an earlier post, I wrote about how the euro is gaining popularity as <a href="http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/">countries begin to reduce their dependence on the U.S. dollar</a>. Last Wednesday, Kuwait announced that it may abandon the dollar, in favor of a basket of currencies, to protect its economy. This decision is being studied by Kuwait&#039;s central bank.  </p>
<p><a href="http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/" class="more-link">Read more on Kuwait May Dump the Dollar to Protect Its Economy&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Euro Replace the Dollar as the World&#039;s Reserve Currency?</title>
		<link>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</link>
		<comments>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 20:40:12 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</guid>
		<description><![CDATA[ <p> The U.S. dollar remains the world&#039;s reserve currency (for now), with central banks holding 2/3rds of their reserves in dollars.  But, according to recent news, the dollar&#039;s status as the world&#039;s reserve currency is changing.  The dollar is being challenged by the euro, which is now five years old. </p>
<p><a href="http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/" class="more-link">Read more on Could the Euro Replace the Dollar as the World&#039;s Reserve Currency?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advisors expect double-digit growth in hedge funds &amp; alternative assets</title>
		<link>http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/</link>
		<comments>http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 14:15:04 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/</guid>
		<description><![CDATA[ <p> Morningstar polled 600 advisers in August and found that 65 percent of them expect more than double-digit growth in alternative investments, which include hedge funds.</p>
<p>&#034;We were surprised to find that the majority of advisers expect double-digit growth in alternative assets under management every year for the next five years,&#034; said Steve Deutsch, director of separate accounts and managed investments at Morningstar.</p>
<p><a href="http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/" class="more-link">Read more on Advisors expect double-digit growth in hedge funds &#038; alternative assets&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/19/advisors-expect-double-digit-growth-in-hedge-funds-alternative-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mint Forbids Melting Pennies &amp; Nickels</title>
		<link>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</link>
		<comments>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:42:43 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</guid>
		<description><![CDATA[ <p> Pennies and nickels are now worth more <strong>melted down</strong> than at face value.  </p>
<p>In an earlier post, I wrote about how the <a href="http://econedge.org/06/no-more-pennies-or-nickels/">government is losing money by minting pennies and nickels</a>.  It now costs 1.73 cents to create a penny, and 8.34 cents to create a nickel (6.99 cents for the metal, plus the cost of production).  </p>
<p><a href="http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/" class="more-link">Read more on U.S. Mint Forbids Melting Pennies &#038; Nickels&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Open Hundreds of Stores in India</title>
		<link>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/</link>
		<comments>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:29:01 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/28/wal-mart-plans-to-open-stores-in-india/</guid>
		<description><![CDATA[ <p> <strong><font size="3">Wal-Mart Expanding to India</font></strong></p>
<p>Like many investors, Wal-Mart smells opportunity in India.  </p>
<p>Yesterday Wal-Mart announced that it has formed an alliance with Bharti Enterprises Ltd. (India&#039;s leading telecommunications company) to open hundreds of stores in India over the next several years. </p>
<p><a href="http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/" class="more-link">Read more on Wal-Mart to Open Hundreds of Stores in India&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners Pay 54.3% Percent of all Income Taxes</title>
		<link>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/</link>
		<comments>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 01:31:37 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/</guid>
		<description><![CDATA[ <p> The Washington-based Tax Foundation found that nationally <strong>most people in the top 1 percent of earners are business owners and entrepreneurs</strong>, and that in 2004, business owners paid <u>54.3 percent of all income taxes.</u>  Or, to put it differently, the top 1% are paying more than 54% of all income taxes.  </p>
<p><a href="http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/" class="more-link">Read more on Business Owners Pay 54.3% Percent of all Income Taxes&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Walmart&#8212;the World&#039;s Largest Private Employer&#8212;Deserve Its &quot;Bad&quot; Reputation?</title>
		<link>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/</link>
		<comments>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 05:20:02 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/</guid>
		<description><![CDATA[ <p> According to a study released by UBS/Warburg, the world&#039;s largest private employer &#8212; Wal-Mart &#8212; can boost a marginal family&#039;s spending power by 10% or more. </p>
<p>Very impressive.  </p>
<p>But, that&#039;s just the beginning.  According to the study&#8230;</p>
<p><a href="http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/" class="more-link">Read more on Does Walmart&#8212;the World&#039;s Largest Private Employer&#8212;Deserve Its &#034;Bad&#034; Reputation?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Foreclosure Markets</title>
		<link>http://econedge.org/28/top-10-foreclosure-markets/</link>
		<comments>http://econedge.org/28/top-10-foreclosure-markets/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 01:56:44 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/28/top-10-foreclosure-markets/</guid>
		<description><![CDATA[ <p> According to <a href="http://money.cnn.com/popups/2006/biz2/newrules_foreclosure/index.html">CNN Money</a>, the following cities are experiencing the highest number of foreclosures (Foreclosure data gathered from RealtyTrac)&#8230;  </p>
<ul>
<li>Greeley, CO </li>
<li>Detroit, MI </li>
<li>Miami, FL </li>
<li>Indianapolis, IN</li>
<li>Ft Lauderdale, FL </li>
<li>Denver, CO </li>
</ul>
<p><a href="http://econedge.org/28/top-10-foreclosure-markets/" class="more-link">Read more on Top 10 Foreclosure Markets&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/28/top-10-foreclosure-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Cities (and Worst Cities) to Buy Real Estate</title>
		<link>http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/</link>
		<comments>http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 01:36:36 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/</guid>
		<description><![CDATA[ <p> CNN Money recently published an interesting article on the best and worst cities for real estate investing.  According to the article&#8230; </p>
<p>&#034;The real estate slump could get worse before it gets better. But these 10 markets offer great opportunities for those who have the patience to buy and hold.&#034;</p>
<p><a href="http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/" class="more-link">Read more on Top 10 Best Cities (and Worst Cities) to Buy Real Estate&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/28/top-10-best-cities-and-worst-cities-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Money Management Industry Growing&#8211;Mutual Fund Assets on Verge of Boom</title>
		<link>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/</link>
		<comments>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:08:48 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/19/japans-money-managment-industry-growing-mutual-fund-assets-on-verge-of-boom/</guid>
		<description><![CDATA[ <p> According to an article recently published by Investment News, Japan&#039;s money management industry (particularly its mutual fund sector) could be on the verge of a boom.  </p>
<p><strong>Economic Facts about Japan</strong></p>
<ul>
<li>Japan is the world&#039;s second-largest economy.</li>
</ul>
<p><a href="http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/" class="more-link">Read more on Japan&#039;s Money Management Industry Growing&#8211;Mutual Fund Assets on Verge of Boom&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Indirectly Bans Online Gambling By Targeting Payment Processors</title>
		<link>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/</link>
		<comments>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 20:27:07 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://econedge.org/06/congress-indirectly-bans-online-gambling-through-payment-processors/</guid>
		<description><![CDATA[ <p> Congress has voted against payment processors (credit card companies and banks) who handle transactions for online gambling sites. According to Reuters, &#034;The House of Representatives and Senate unexpectedly approved a bill early [last] Saturday that would make it illegal for banks and credit-card companies to make payments to online gambling sites.&#034;</p>
<p><a href="http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/" class="more-link">Read more on Congress Indirectly Bans Online Gambling By Targeting Payment Processors&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/06/congress-indirectly-bans-online-gambling-by-targeting-payment-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenue Up 37%, Hits Record $8 Billion</title>
		<link>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/</link>
		<comments>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 02:15:31 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/</guid>
		<description><![CDATA[ <p> According to a study released by the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers (PWC), internet advertising revenue (in the U.S.) rose 37 percent in the first six months of the year, hitting a record of nearly $8 billion.  Search-related advertising rose 40 percent in the first half of the year, while classified advertising rose 20 percent.  </p>
<p><a href="http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/" class="more-link">Read more on Internet Advertising Revenue Up 37%, Hits Record $8 Billion&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/27/internet-advertising-revenue-up-37-hits-record-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilingual Babies: Mandarin Speaking Au Pairs from China in High Demand</title>
		<link>http://econedge.org/16/bilingual-babies-mandarin-speaking-au-pairs-from-china-in-high-demand/</link>
		<comments>http://econedge.org/16/bilingual-babies-mandarin-speaking-au-pairs-from-china-in-high-demand/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 01:49:11 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/16/bilingual-babies-mandarin-speaking-au-pairs-from-china-in-high-demand/</guid>
		<description><![CDATA[ <p> Nannies and au pairs from China are in high demand lately, according to two articles published in The New York Times and Spiegel International.  Wealthy and middle-class parents&#8212;seeking to give their children an economic edge&#8212;have hired live-in au pairs from China to teach their infant children Mandarin Chinese.  </p>
<p><a href="http://econedge.org/16/bilingual-babies-mandarin-speaking-au-pairs-from-china-in-high-demand/" class="more-link">Read more on Bilingual Babies: Mandarin Speaking Au Pairs from China in High Demand&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/16/bilingual-babies-mandarin-speaking-au-pairs-from-china-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans spend more time online than in front of TV</title>
		<link>http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/</link>
		<comments>http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 02:31:03 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/</guid>
		<description><![CDATA[ <ul>
<li>According to CNN, 71 percent of American households have web access. </li>
<p>
<li>Further, Americans age 13 to 24 now spend more time online than they do in front of the TV.  This is extremely significant, since most Americans are addicted to their television sets (a HUGE time-waster) and spend, on average, 4 hours a day watching TV. (Source: Nielsen Ratings)  So, in a 65-year life, the average American will have spent 9 years glued to the tube.
</li>
</ul>
<p><a href="http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/" class="more-link">Read more on Americans spend more time online than in front of TV&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/27/americans-spend-more-time-online-than-in-front-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of nickel due to surging demand from China</title>
		<link>http://econedge.org/20/shortage-of-nickel-due-to-surging-demand-from-china/</link>
		<comments>http://econedge.org/20/shortage-of-nickel-due-to-surging-demand-from-china/#comments</comments>
		<pubDate>Sun, 20 Aug 2006 17:00:06 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/20/shortage-of-nickel-prices-due-to-surging-demand-from-china/</guid>
		<description><![CDATA[ <p> According to Bloomberg News, a shortage of nickel drove prices to the highest level since at least 1987, and forced the London Metal Exchange to impose trading restrictions for the first time in a year. </p>
<p><a href="http://econedge.org/20/shortage-of-nickel-due-to-surging-demand-from-china/" class="more-link">Read more on Shortage of nickel due to surging demand from China&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/20/shortage-of-nickel-due-to-surging-demand-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley to invest one billion dollars in Indian real estate</title>
		<link>http://econedge.org/05/morgan-stanley-to-invest-one-billion-dollars-in-indian-real-estate/</link>
		<comments>http://econedge.org/05/morgan-stanley-to-invest-one-billion-dollars-in-indian-real-estate/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 15:23:45 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/05/morgan-stanley-to-invest-one-billion-dollars-in-indian-real-estate/</guid>
		<description><![CDATA[ <p> I heard this from Azam Meo&#039;s weekly real estate videocast, and researched it online to make sure it was accurate.</p>
<p>Morgan Stanley&#039;s property fund has committed to invest $1 billion in Indian real estate.  According to Zain Fancy, head of Morgan Stanley real estate in the Asia-Pacific region, &#034;India is one of the most attractive markets.&#034;  Rising wages&#8212;and a rising middle class&#8212;are fueling a property and development boom in India (which is currently Asia&#039;s fourth largest economy).  </p>
<p><a href="http://econedge.org/05/morgan-stanley-to-invest-one-billion-dollars-in-indian-real-estate/" class="more-link">Read more on Morgan Stanley to invest one billion dollars in Indian real estate&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/05/morgan-stanley-to-invest-one-billion-dollars-in-indian-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s energy consumption &amp; peak oil</title>
		<link>http://econedge.org/03/china%e2%80%99s-energy-consumption-peak-oil/</link>
		<comments>http://econedge.org/03/china%e2%80%99s-energy-consumption-peak-oil/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 17:00:47 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/03/china%e2%80%99s-energy-consumption-peak-oil/</guid>
