<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Economic Edge &#187; Economic Articles</title>
	<atom:link href="http://econedge.org/category/economic-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://econedge.org</link>
	<description>Personal finance tips &#38; economic articles to help you invest &#38; manage your money</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:36:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Personal finance tips &amp; economic articles to help you invest &amp; manage your money</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Korea &amp; Syria Diversify Away From U.S. Dollar</title>
		<link>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</link>
		<comments>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:06 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</guid>
		<description><![CDATA[ <p> More dollar dumping &#8212;</p>
<p>According to The Financial Times, The Bank of Korea <a href="http://www.ft.com/cms/s/fd93eec2-b741-11db-bfb3-0000779e2340.html">plans to diversify its foreign currency reserves</a> to gain higher returns.  Apparently the bank is not happy with the U.S. dollar (and who can blame them?). The Bank of Korea plans to invest part of the nation&#039;s huge international reserves ($240 billion&#8212;the world&#039;s fifth largest) in overseas stocks (notably the blue chips of advanced countries) in an effort to gain higher returns.  Korea&#039;s move follows a policy switch in China which also wants to diversify its $1 trillion+ of foreign reserves (70 percent or more of China&#039;s reserves are held in dollar-denominated assets).</p>
<p><a href="http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/" class="more-link">Read more on Korea &#038; Syria Diversify Away From U.S. Dollar&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% of West Coast Residents Fear Housing Price Collapse</title>
		<link>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/</link>
		<comments>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 22:22:24 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/</guid>
		<description><![CDATA[ <p> West Coast residents lack confidence in the local real estate market, according to recently released survey data by The Experian-Gallup Personal Credit Survey. According to Experian, 52% of West Coast (U.S.) residents fear that house prices will severely decline. </p>
<p><a href="http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/" class="more-link">Read more on 52% of West Coast Residents Fear Housing Price Collapse&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/08/52-of-west-coast-residents-fear-housing-price-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait May Dump the Dollar to Protect Its Economy</title>
		<link>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</link>
		<comments>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 01:58:39 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</guid>
		<description><![CDATA[ <p> In an earlier post, I wrote about how the euro is gaining popularity as <a href="http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/">countries begin to reduce their dependence on the U.S. dollar</a>. Last Wednesday, Kuwait announced that it may abandon the dollar, in favor of a basket of currencies, to protect its economy. This decision is being studied by Kuwait&#039;s central bank.  </p>
<p><a href="http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/" class="more-link">Read more on Kuwait May Dump the Dollar to Protect Its Economy&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Euro Replace the Dollar as the World&#039;s Reserve Currency?</title>
		<link>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</link>
		<comments>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 20:40:12 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</guid>
		<description><![CDATA[ <p> The U.S. dollar remains the world&#039;s reserve currency (for now), with central banks holding 2/3rds of their reserves in dollars.  But, according to recent news, the dollar&#039;s status as the world&#039;s reserve currency is changing.  The dollar is being challenged by the euro, which is now five years old. </p>
<p><a href="http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/" class="more-link">Read more on Could the Euro Replace the Dollar as the World&#039;s Reserve Currency?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Immigrants Are More Likely to Become Successful Entrepreneurs &amp; Business Owners</title>
		<link>http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/</link>
		<comments>http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 03:22:28 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/14/immigrants-more-likely-to-be-successful-entrepreneurs-business-owners/</guid>
		<description><![CDATA[ <p> Interestingly, research shows that immigrants are more likely to become successful entrepreneurs than native-born Americans.   </p>
<ul>
<li>According to a new study released last week by Duke University and UC-Berkley, immigrant entrepreneurs founded 25.3 percent of all U.S. engineering and technology companies established in the past decade.  This is very significant, since immigrants make up only 11.9 percent of the entire U.S. population. </li>
</ul>
<p><a href="http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/" class="more-link">Read more on Immigrants Are More Likely to Become Successful Entrepreneurs &#038; Business Owners&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/14/immigrants-are-more-likely-to-become-successful-entrepreneurs-business-owners/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Open Hundreds of Stores in India</title>
		<link>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/</link>
		<comments>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:29:01 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/28/wal-mart-plans-to-open-stores-in-india/</guid>
		<description><![CDATA[ <p> <strong><font size="3">Wal-Mart Expanding to India</font></strong></p>
<p>Like many investors, Wal-Mart smells opportunity in India.  </p>
<p>Yesterday Wal-Mart announced that it has formed an alliance with Bharti Enterprises Ltd. (India&#039;s leading telecommunications company) to open hundreds of stores in India over the next several years. </p>
<p><a href="http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/" class="more-link">Read more on Wal-Mart to Open Hundreds of Stores in India&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/28/wal-mart-to-open-hundreds-of-stores-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman Dies, Legacy Lives On</title>
		<link>http://econedge.org/25/milton-friedman-dies-legacy-lives-on/</link>
		<comments>http://econedge.org/25/milton-friedman-dies-legacy-lives-on/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 22:17:22 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>

		<guid isPermaLink="false">http://econedge.org/25/no-such-thing-as-a-free-lunch-milton-friedman-dies-at-age-94/</guid>
		<description><![CDATA[ <p> Many of you may have already read this, but Milton Friedman, Nobel-Prize winning economist and advocate of personal choice and limited government, died last Thursday (11/16) at the age of 94.  Friedman championed personal liberty and changed the way the world thought about macro-economics, free markets &#038; enterprise.  </p>
<p><a href="http://econedge.org/25/milton-friedman-dies-legacy-lives-on/" class="more-link">Read more on Milton Friedman Dies, Legacy Lives On&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/25/milton-friedman-dies-legacy-lives-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners Pay 54.3% Percent of all Income Taxes</title>
		<link>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/</link>
		<comments>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 01:31:37 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/</guid>
		<description><![CDATA[ <p> The Washington-based Tax Foundation found that nationally <strong>most people in the top 1 percent of earners are business owners and entrepreneurs</strong>, and that in 2004, business owners paid <u>54.3 percent of all income taxes.</u>  Or, to put it differently, the top 1% are paying more than 54% of all income taxes.  </p>
<p><a href="http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/" class="more-link">Read more on Business Owners Pay 54.3% Percent of all Income Taxes&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/20/business-owners-pay-543-percent-of-all-income-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Walmart&#8212;the World&#039;s Largest Private Employer&#8212;Deserve Its &quot;Bad&quot; Reputation?</title>
		<link>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/</link>
		<comments>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 05:20:02 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Small Business & Entrepreneurship]]></category>

		<guid isPermaLink="false">http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/</guid>
		<description><![CDATA[ <p> According to a study released by UBS/Warburg, the world&#039;s largest private employer &#8212; Wal-Mart &#8212; can boost a marginal family&#039;s spending power by 10% or more. </p>
<p>Very impressive.  </p>
<p>But, that&#039;s just the beginning.  According to the study&#8230;</p>
<p><a href="http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/" class="more-link">Read more on Does Walmart&#8212;the World&#039;s Largest Private Employer&#8212;Deserve Its &#034;Bad&#034; Reputation?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/04/does-walmart-the-worlds-largest-private-employer-deserve-its-bad-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#039;s Money Management Industry Growing&#8211;Mutual Fund Assets on Verge of Boom</title>
		<link>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/</link>
		<comments>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 19:08:48 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://econedge.org/19/japans-money-managment-industry-growing-mutual-fund-assets-on-verge-of-boom/</guid>
		<description><![CDATA[ <p> According to an article recently published by Investment News, Japan&#039;s money management industry (particularly its mutual fund sector) could be on the verge of a boom.  </p>
<p><strong>Economic Facts about Japan</strong></p>
<ul>
<li>Japan is the world&#039;s second-largest economy.</li>
</ul>
<p><a href="http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/" class="more-link">Read more on Japan&#039;s Money Management Industry Growing&#8211;Mutual Fund Assets on Verge of Boom&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/19/japans-money-management-industry-growing-mutual-fund-assets-on-verge-of-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging financial self-education</title>
		<link>http://econedge.org/06/encouraging-financial-self-education/</link>
		<comments>http://econedge.org/06/encouraging-financial-self-education/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 15:21:25 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Gary North]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/06/encouraging-financial-self-education/</guid>
		<description><![CDATA[ <p>More Q &#038; A with Gary North.  I thought the subscriber asked a good question, and I liked Gary&#039;s response&#8230;  </p>
<p>Age: 51 (married); location: small town Utah; occupation: owner of 2 small businesses; income: $250,000+ per year; net worth: $2,000,000+; #1 Goal: prepare family for consequences of irresponsible U.S. fiscal and monetary policies.</p>
<p><a href="http://econedge.org/06/encouraging-financial-self-education/" class="more-link">Read more on Encouraging financial self-education&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/06/encouraging-financial-self-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Economy Grew 11.3% last quarter</title>
		<link>http://econedge.org/20/chinese-economy-grew-113-last-quarter/</link>
		<comments>http://econedge.org/20/chinese-economy-grew-113-last-quarter/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 01:50:36 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/20/chinas-economy-grew-113-last-quarter/</guid>
		<description><![CDATA[ <p> According to reports, the Chinese economy grew 11.3% last quarter, the fastest pace of growth in almost a dozen years.  Interestingly, no major economy has grown faster than 5% a quarter over the past 30 years.  China serves as an exception to this statistic (assuming China can sustain its rapid growth rate). </p>
<p><a href="http://econedge.org/20/chinese-economy-grew-113-last-quarter/" class="more-link">Read more on Chinese Economy Grew 11.3% last quarter&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/20/chinese-economy-grew-113-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Will Pay $10 Million for Hedge Fund Database</title>
		<link>http://econedge.org/18/morningstar-will-pay-10-million-for-hedge-fund-database/</link>
		<comments>http://econedge.org/18/morningstar-will-pay-10-million-for-hedge-fund-database/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 23:59:31 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Articles]]></category>

		<guid isPermaLink="false">http://econedge.org/18/morningstar-will-pay-10-million-for-hedge-fund-database/</guid>
		<description><![CDATA[ <p> Morningstar, the most well-known mutual fund ranking firm, aims to &#034;bring transparency to hedge funds&#034; in the same way they did for mutual funds.  On Monday, Morningstar announced it will pay $10 million to buy the institutional hedge fund and separate account database division from InvestorForce Inc.  According to Reuters, the all-cash deal will give Morningstar &#034;access to the Altvest hedge fund database which will double the number of funds that the investment research firm already tracks.&#034;  </p>
<p><a href="http://econedge.org/18/morningstar-will-pay-10-million-for-hedge-fund-database/" class="more-link">Read more on Morningstar Will Pay $10 Million for Hedge Fund Database&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/18/morningstar-will-pay-10-million-for-hedge-fund-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta is home to fastest growing millionaire population</title>
		<link>http://econedge.org/09/atlanta-is-home-to-fastest-growing-millionaire-population/</link>
		<comments>http://econedge.org/09/atlanta-is-home-to-fastest-growing-millionaire-population/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 02:44:04 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/09/atlanta-is-home-to-fastest-growing-millionaire-population/</guid>
		<description><![CDATA[ <p> Atlanta is home to the fastest growing millionaire population in the United States, according to research firm Claritas. </p>
<p>The number of households in Atlanta with $1 million or more in investable assets (not including primary residence and consumable goods) will increase 68.8% through 2011, to more than 102,000 households. Nationwide, the millionaire population grew by 6.8% in 2005, according to the World Wealth Report from Merrill Lynch and Capgemini.</p>
<p><a href="http://econedge.org/09/atlanta-is-home-to-fastest-growing-millionaire-population/" class="more-link">Read more on Atlanta is home to fastest growing millionaire population&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/09/atlanta-is-home-to-fastest-growing-millionaire-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more pennies&#8211;or nickels?</title>
		<link>http://econedge.org/06/no-more-pennies-or-nickels/</link>
		<comments>http://econedge.org/06/no-more-pennies-or-nickels/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 16:58:29 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/06/no-more-pennies-or-nickels/</guid>
		<description><![CDATA[ <p> According to a Yahoo news article, pennies may soon become a relic of the past.  For the first time ever, the U.S. Mint says pennies are costing more than 1 cent to make this year, thanks to higher metal prices (witness the huge run-up in commodity prices).  But it&#039;s not just pennies; the same problem exists with nickels.  Nickels now cost more than $0.05 to make.       </p>
<p><a href="http://econedge.org/06/no-more-pennies-or-nickels/" class="more-link">Read more on No more pennies&#8211;or nickels?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/06/no-more-pennies-or-nickels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds go mainstream &#8211; Morningstar puts hedge fund data online</title>
		<link>http://econedge.org/01/hedge-funds-go-mainstream-morningstar-puts-hedge-fund-data-online/</link>
		<comments>http://econedge.org/01/hedge-funds-go-mainstream-morningstar-puts-hedge-fund-data-online/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 02:55:37 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/01/hedge-funds-go-mainstream-morningstar-puts-hedge-fund-data-online/</guid>
		<description><![CDATA[ <p> Morningstar recently announced that it is expanding its hedge fund initiative by launching hedge fund data on Morningstar.com and on Morningstar Advisor Workstation Office Edition.  During the past two years, Morningstar (which has historically tracked mutual fund data) has built a database of more than 3,000 hedge funds, and continues to add to that data. The newest edition of Morningstar Direct will include hedge fund research reports written by Morningstar&#039;s new hedge fund analysts.  </p>
<p><a href="http://econedge.org/01/hedge-funds-go-mainstream-morningstar-puts-hedge-fund-data-online/" class="more-link">Read more on Hedge funds go mainstream &#8211; Morningstar puts hedge fund data online&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/01/hedge-funds-go-mainstream-morningstar-puts-hedge-fund-data-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World millionaires hit 8.7 million, according to World Wealth Report</title>
		<link>http://econedge.org/25/world-millionaires-hit-87-million-according-to-world-wealth-report/</link>
		<comments>http://econedge.org/25/world-millionaires-hit-87-million-according-to-world-wealth-report/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 18:07:39 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/25/world-millionaires-hit-87-million-according-to-world-wealth-report/</guid>
		<description><![CDATA[ <p> Every year, Merrill Lynch publishes its &#034;World Wealth Report,&#034; which analyzes high net worth investors and their investing patterns. According to the wealth report, the number of people globally with more than 1 million dollars in net assets swelled by 6.5 percent in 2005 to a record 8.7 million.  </p>
<p><a href="http://econedge.org/25/world-millionaires-hit-87-million-according-to-world-wealth-report/" class="more-link">Read more on World millionaires hit 8.7 million, according to World Wealth Report&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/25/world-millionaires-hit-87-million-according-to-world-wealth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Votes Against Minimum Wage Increase</title>
		<link>http://econedge.org/21/senate-votes-against-minimum-wage-increase/</link>
		<comments>http://econedge.org/21/senate-votes-against-minimum-wage-increase/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 23:50:09 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/21/senate-votes-against-minimum-wage-increase/</guid>
		<description><![CDATA[ <p> In my last entry, I wrote that the the U.S. House Appropriations Committee voted to raise the minimum wage.  Today, however, the majority of the Senate voted against the minimum wage increase.  </p>
<p><a href="http://econedge.org/21/senate-votes-against-minimum-wage-increase/" class="more-link">Read more on Senate Votes Against Minimum Wage Increase&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/21/senate-votes-against-minimum-wage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against the Flat Tax</title>
		<link>http://econedge.org/15/against-the-flat-tax/</link>
		<comments>http://econedge.org/15/against-the-flat-tax/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 02:07:09 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://econedge.org/15/against-the-flat-tax/</guid>
		<description><![CDATA[ <p> Laurence M. Vance (from Mises.org) has written a very good argument against the flat tax, as proposed by Steve Forbes.  Learn why Vance is <a href="http://www.dailyreckoning.com/Featured/Vance042006.html" target="_blank">against the flat tax</a>. </p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/15/against-the-flat-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Tax Reform&#8211;Steve Forbes&#039; proposal</title>
		<link>http://econedge.org/14/flat-tax-reform-steve-forbes-proposal/</link>
		<comments>http://econedge.org/14/flat-tax-reform-steve-forbes-proposal/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 21:59:27 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://econedge.org/14/flat-tax-reform/</guid>
		<description><![CDATA[ <p> Many have argued that the U.S. should implement a &#034;flat tax&#034; instead of the graduated tax rates that we currently have.  Steve Forbes, who wrote <em>Flat Tax Revolution</em> outlines why the U.S. needs tax reform and describes how a flat tax could solve many problems. </p>
<p><a href="http://econedge.org/14/flat-tax-reform-steve-forbes-proposal/" class="more-link">Read more on Flat Tax Reform&#8211;Steve Forbes&#039; proposal&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/14/flat-tax-reform-steve-forbes-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Won&#039;t Make Yuan Fully Convertible; Fears Hedge Funds</title>
		<link>http://econedge.org/12/china-wont-make-yuan-fully-convertible-fears-hedge-funds/</link>
		<comments>http://econedge.org/12/china-wont-make-yuan-fully-convertible-fears-hedge-funds/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 01:43:17 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[China & Asia's Economic Growth]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/12/china-wont-make-yuan-fully-convertible-fears-hedge-funds/</guid>
		<description><![CDATA[ <p> China won&#039;t make its currency fully convertible for at least five years because it worries hedge funds may force the yuan to plunge, much as happened to the Korean won and Thai baht during the 1997 Asian financial crisis, said Li Deshui, a member of the central bank&#039;s monetary committee.</p>
<p><a href="http://econedge.org/12/china-wont-make-yuan-fully-convertible-fears-hedge-funds/" class="more-link">Read more on China Won&#039;t Make Yuan Fully Convertible; Fears Hedge Funds&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/12/china-wont-make-yuan-fully-convertible-fears-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Law Changing? ECB says hedge funds are major risk</title>
		<link>http://econedge.org/04/hedge-fund-law-changing-ecb-says-hedge-funds-are-major-risk/</link>
		<comments>http://econedge.org/04/hedge-fund-law-changing-ecb-says-hedge-funds-are-major-risk/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 02:44:30 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/04/hedge-fund-law-changing-ecb-says-hedge-funds-are-major-risk/</guid>
