<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Economic Edge &#187; Decline of U.S. Dollar</title>
	<atom:link href="http://econedge.org/category/dollar-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://econedge.org</link>
	<description>Personal finance tips &#38; economic articles to help you invest &#38; manage your money</description>
	<lastBuildDate>Sat, 20 Feb 2010 09:36:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Personal finance tips &amp; economic articles to help you invest &amp; manage your money</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Korea &amp; Syria Diversify Away From U.S. Dollar</title>
		<link>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</link>
		<comments>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:31:06 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/</guid>
		<description><![CDATA[ <p> More dollar dumping &#8212;</p>
<p>According to The Financial Times, The Bank of Korea <a href="http://www.ft.com/cms/s/fd93eec2-b741-11db-bfb3-0000779e2340.html">plans to diversify its foreign currency reserves</a> to gain higher returns.  Apparently the bank is not happy with the U.S. dollar (and who can blame them?). The Bank of Korea plans to invest part of the nation&#039;s huge international reserves ($240 billion&#8212;the world&#039;s fifth largest) in overseas stocks (notably the blue chips of advanced countries) in an effort to gain higher returns.  Korea&#039;s move follows a policy switch in China which also wants to diversify its $1 trillion+ of foreign reserves (70 percent or more of China&#039;s reserves are held in dollar-denominated assets).</p>
<p><a href="http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/" class="more-link">Read more on Korea &#038; Syria Diversify Away From U.S. Dollar&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/korea-syria-diversify-away-from-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait May Dump the Dollar to Protect Its Economy</title>
		<link>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</link>
		<comments>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 01:58:39 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/</guid>
		<description><![CDATA[ <p> In an earlier post, I wrote about how the euro is gaining popularity as <a href="http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/">countries begin to reduce their dependence on the U.S. dollar</a>. Last Wednesday, Kuwait announced that it may abandon the dollar, in favor of a basket of currencies, to protect its economy. This decision is being studied by Kuwait&#039;s central bank.  </p>
<p><a href="http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/" class="more-link">Read more on Kuwait May Dump the Dollar to Protect Its Economy&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/31/kuwait-may-dump-the-dollar-to-protect-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the Euro Replace the Dollar as the World&#039;s Reserve Currency?</title>
		<link>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</link>
		<comments>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 20:40:12 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/</guid>
		<description><![CDATA[ <p> The U.S. dollar remains the world&#039;s reserve currency (for now), with central banks holding 2/3rds of their reserves in dollars.  But, according to recent news, the dollar&#039;s status as the world&#039;s reserve currency is changing.  The dollar is being challenged by the euro, which is now five years old. </p>
<p><a href="http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/" class="more-link">Read more on Could the Euro Replace the Dollar as the World&#039;s Reserve Currency?&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/could-the-euro-replace-the-dollar-as-the-worlds-reserve-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Mint Forbids Melting Pennies &amp; Nickels</title>
		<link>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</link>
		<comments>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:42:43 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/</guid>
		<description><![CDATA[ <p> Pennies and nickels are now worth more <strong>melted down</strong> than at face value.  </p>
<p>In an earlier post, I wrote about how the <a href="http://econedge.org/06/no-more-pennies-or-nickels/">government is losing money by minting pennies and nickels</a>.  It now costs 1.73 cents to create a penny, and 8.34 cents to create a nickel (6.99 cents for the metal, plus the cost of production).  </p>
<p><a href="http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/" class="more-link">Read more on U.S. Mint Forbids Melting Pennies &#038; Nickels&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/18/us-mint-forbids-melting-pennies-nickels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflation is NOT beneficial</title>
		<link>http://econedge.org/27/inflation-is-not-beneficial/</link>
		<comments>http://econedge.org/27/inflation-is-not-beneficial/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 04:09:45 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://econedge.org/27/inflation-is-not-beneficial/</guid>
		<description><![CDATA[ <p> From Puru Saxena, who produces <a href="http://purusaxena.com/templates/ms_teamwork/uploads/MM_August05.pdf" target="_blank">Money Matters</a>, a monthly economic publication that highlights investment opportunities. </p>
<blockquote><p>Some argue that inflation is a good thing, a necessity in the modern economy as it facilitates trade. Personally, I don&#039;t buy into this concept because throughout the 19th century, we witnessed mild deflation, yet our world made huge progress over that period. </p></blockquote>
<p><a href="http://econedge.org/27/inflation-is-not-beneficial/" class="more-link">Read more on Inflation is NOT beneficial&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/27/inflation-is-not-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment, Inflation &amp; Declining Dollar</title>
		<link>http://econedge.org/21/foreign-direct-investment-inflation-declining-value-of-dollar/</link>
		<comments>http://econedge.org/21/foreign-direct-investment-inflation-declining-value-of-dollar/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 17:27:41 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/21/foreign-direct-investment-inflation-declining-value-of-dollar/</guid>
		<description><![CDATA[ <p> From &#034;Finster&#034;, a regular contributor to the Daily Reckoning Discussion Board&#8230;</p>
<blockquote><p>A log chart of the foreign direct investment (FDI) over the past seven years, shows in grisly detail the decline and fall of the U.S. dollar. By this measure, the U.S. dollar has lost 13.8% of its value over the past two years, with prices increasing an overall 16.0% over that time frame.</p></blockquote>
<p><a href="http://econedge.org/21/foreign-direct-investment-inflation-declining-value-of-dollar/" class="more-link">Read more on Foreign Direct Investment, Inflation &#038; Declining Dollar&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/21/foreign-direct-investment-inflation-declining-value-of-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Standard Gets No Respect</title>
		<link>http://econedge.org/30/the-gold-standard-gets-no-respect/</link>
		<comments>http://econedge.org/30/the-gold-standard-gets-no-respect/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 03:58:24 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Articles]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/30/the-gold-standard-gets-no-respect/</guid>
		<description><![CDATA[ <p> A very good (and somewhat controversial) article by Chris Mayer.  Originally published last year. Most finance/econ folks have strong views about deficit spending and the gold standard.  Guess it&#039;s time to create some controversy&#8230;</p>
<p><a href="http://econedge.org/30/the-gold-standard-gets-no-respect/" class="more-link">Read more on The Gold Standard Gets No Respect&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/30/the-gold-standard-gets-no-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators &amp; U.S. Debt</title>
		<link>http://econedge.org/29/economic-indicators-us-debt/</link>
		<comments>http://econedge.org/29/economic-indicators-us-debt/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 20:35:57 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Contrarian Investing]]></category>
		<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>

		<guid isPermaLink="false">http://econedge.org/29/economic-indicators-us-debt/</guid>
		<description><![CDATA[ <p> Random economic thoughts for the day&#8230;</p>
<p>
<ul>
<li>We are currently in a commodities bull market (driven, in a large part, by China&#039;s demand for raw materials, and the decline of the dollar).  Witness the huge run-up in commodity prices over the past three years.  This chart shows the increase of the <a href="http://www.mrci.com/client/crb.asp" target="_blank">Reuters CRB Commodity Index</a>.  Have a look at the sharp rise from 2003-2006.</li>
</ul>
<p><a href="http://econedge.org/29/economic-indicators-us-debt/" class="more-link">Read more on Economic Indicators &#038; U.S. Debt&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/29/economic-indicators-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits 25-Year High</title>
		<link>http://econedge.org/23/gold-hits-25-year-high/</link>
		<comments>http://econedge.org/23/gold-hits-25-year-high/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 05:05:38 +0000</pubDate>
		<dc:creator>EconEdge</dc:creator>
				<category><![CDATA[Decline of U.S. Dollar]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Gold & Precious Metals]]></category>

		<guid isPermaLink="false">http://econedge.org/23/gold-hits-25-year-high/</guid>
		<description><![CDATA[ <p> From <u>The London Times</u>&#8230;</p>
<blockquote><p>Merrill Lynch predicted that gold would hit $600 an ounce in the long term after its recent rise above $500. Last month, the precious metal hit a 25-year high of $579.50 an ounce amid concern among investors that America&#039;s huge trade gap would force a weakening of the dollar. The Chancellor sold 395 tonnes of Britain&#039;s gold reserves between 1999 and 2002, generating $3.5 billion. At yesterday&#039;s London closing price of $554.10, he would have generated more than $7 billion (£4 billion).&#034;</p></blockquote>
<p><a href="http://econedge.org/23/gold-hits-25-year-high/" class="more-link">Read more on Gold Hits 25-Year High&#8230;</a></p>


 ]]></description>
		<wfw:commentRss>http://econedge.org/23/gold-hits-25-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
